netgraph: NetworkGraph adjusted to fit Y labels better

This commit is contained in:
mischa 2024-10-14 13:14:04 +02:00
parent 2bf70f3bc9
commit b98b9d56b5

View File

@ -117,8 +117,8 @@ RectTransform:
m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0} m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0}
m_AnchorMin: {x: 0, y: 0} m_AnchorMin: {x: 0, y: 0}
m_AnchorMax: {x: 1, y: 1} m_AnchorMax: {x: 1, y: 1}
m_AnchoredPosition: {x: 0, y: 0} m_AnchoredPosition: {x: 10, y: 0}
m_SizeDelta: {x: 0, y: 0} m_SizeDelta: {x: -20, y: 0}
m_Pivot: {x: 0.5, y: 0.5} m_Pivot: {x: 0.5, y: 0.5}
--- !u!222 &5129519199212594243 --- !u!222 &5129519199212594243
CanvasRenderer: CanvasRenderer:
@ -462,8 +462,8 @@ RectTransform:
m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0} m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0}
m_AnchorMin: {x: 0, y: 0} m_AnchorMin: {x: 0, y: 0}
m_AnchorMax: {x: 1, y: 1} m_AnchorMax: {x: 1, y: 1}
m_AnchoredPosition: {x: 0, y: 0} m_AnchoredPosition: {x: 10, y: 0}
m_SizeDelta: {x: 0, y: 0} m_SizeDelta: {x: -20, y: 0}
m_Pivot: {x: 0.5, y: 0.5} m_Pivot: {x: 0.5, y: 0.5}
--- !u!1 &3534129496521135982 --- !u!1 &3534129496521135982
GameObject: GameObject: